
Liquid Ring Compressors
NES Company Inc. offers a wide variety of liquid ring compressors for every industry and application, from low-compression models ranging 6 -30 psig to high-compression models ranging from 19-101 psig. NES Company is proud to provide N904, NBA, NBK, NBE, NC, NCC, NL, and NX Series models that are drop-in replacements for NASH Classic and Siemens products with directly interchangeable external and internal parts.
NES Liquid Ring Compressors are the brainchild of NES through the collaboration of famous universities using the world’s most advanced fluid mechanics principal software CFD to optimize hydraulic design and meet safety standards of the European Union. NES Company Inc. liquid ring compressors are factory performance tested and include a warranty against manufacturing defects up to 12 months after commission date or 16 months after dispatch.



NES Liquid Ring Vacuum Compressor Series are designed as closed-loop working fluid units divided into the following series:
- 2NW6: Specially designed for working conditions in which a vacuum is formed on the suction side and a positive pressure is created on the discharge side.
- 2NW7 Series Compressor Sets: Gas Compression
- 2NW8 Series Compressor Sets: Higher discharge pressure conditions
NES Compressors:
- N904 Compressors
- Discharge pressure up to 14.7 psig
- NBA low pressure series
- allows differential pressure of 29 psig
- NBK high-pressure series
- Allowable max discharge pressure 101.5 psig
- Individual specifications allow highest discharge pressure of 138 psig
- Tandem Series
- Discharge Pressure up to 174 psig
- Authorized by invention patent
- NBE Series
- Discharge pressure up to 20 psig
- NC Series
- Discharge pressure up to 25 psig
- NCC Series
- Discharge pressure up to 27 psig
- NL Series
- Discharge pressure up to 20 psig
- NX Series
- Discharge pressure up to 30 psig
NES Company Inc. Liquid Ring Compressors
For higher compression and challenging applications, the NBA and NBK High Compression Series are particularly beneficial to the process. Our 6-101 psig and 100 – 53,000 CFM compressors are rugged and reliable with tight tolerances for high efficiency and high compression ratios for particularly challenging applications such as VCM recovery, hydrogen compression, chlorine compression, hydrogen sulfide compression, hydrocarbon recovery, flare gas recovery, glycol recovery, drying, fuel vent gas compression, vapor recovery, biogas production, and digester gas recirculation in industries like chemical & petrochemical, pharmaceutical, petroleum, water treatment, power generation, food, and beverage. As compared to cantilevered design that is distributed widely by name brand liquid ring compressor companies such as GARO, our compressors feature a two-end support with either a flat plate single stage or conical lobe single stage design that is more reliable and less susceptible to recoil gas, providing comfortable working conditions and long service life.
About NES Company Inc. Liquid Ring Compressors
High Compression Models:
– NBA2 60, 152, 203
– NBK 80, 150, 260, 450, 1000, 1500, 1800
Low Compression Models:
– N904 L1, M1, P1, S1, R1, T1, U1
– NBE1 202, 203, 252, 253, 305, 355, 405
– NC 2, 3, 4, 5, 6, 7, 9, 10, 11
– NCC 20, 35, 55, 75, 115, 160, 200, 300, 350
– NL 401, 701, 1001, 1501, 2001, 3001, 4001, 6001, 9001, 14001
– NX 35, 45, 60, 80, 100, 130,100,150,250,350 and 500
Power Range: 2 – 1,000 HP
Capacity Range: 22 – 22,400 CFM
Max Compression: 101 psig
MOC Options:
Scroll / Drag to view >>>
Cast Iron | SS 304 | SS 316 | SS 317 | Duplex Steel | Bronze | Titanium | Hastelloy | |
---|---|---|---|---|---|---|---|---|
N904 | X | X | X | |||||
NBA | X | X | X | X | X | |||
NBK | X | X | X | X | X | X | ||
NBE | X | X | X | X | X | X | ||
NC | X | X | X | X | X | |||
NCC | X | X | X | |||||
NL | X | X | X | X | X | X | ||
NX | X | X | X | X | X |
Features
- Drop-in replacement for Nash Classic 904/905, 2BE4, SC, CL, or XL/GL; Siemens L200 2BE or 2BV product lines.
- Meticulously crafted design allows for high efficiency and high compression ratio.
- Balanced design as opposed to popular cantilevered design.
- Standard construction is cast iron.
- Optional Stainless Steel 316 / 317 / Duplex Steel metallurgy.
- Single or Double Cartridge mechanical seals with 59A seal plans are available.
- Select models available in clockwise / counterclockwise rotations.
- Parts and repair kits readily available.
- Available as a bare compressor or as part of engineered systems.
- Includes warranty against manufacturing defects, 12 months from the date of commission or 16 months from the date of dispatch.
NBK Liquid Ring Compressor
- Ten years of continuous investment in research and development.
- Complete Specifications: suitable products can be selected for different discharge pressures
- Highest operating efficiency for energy saving renovation and replacement of original imported products
- Largest single-machine pumping capacity
- Internationally leading single-stage impeller technology, compressing up to 0.95 MPa
- Single stage design in 0.2-0.7 MPa(G) working conditions with a history of excellence in performance compared to competitors since 2006.
- Patented for 0.7 to 1.3 MPa(G) and has a long record of application.
Applications
VCM recovery, explosive & corrosive gas compression, hydrocarbon recovery, flare gas recovery, glycol recovery, drying, fuel vent gas compression, vapor recovery, biogas production, digester gas recirculation.
N904 Series
Scroll / Drag to view >>>
Series Name | Replaces Nash Classic | Max Power [HP] | Max Capacity [CFM] | Max Discharge Pressure [psig] | Inlet [in.] | Outlet [in.] | Seal Water Usage [GPM/HP] | Seal Water Connection [in.] | Dry Weight Cast Iron [lbs.] |
---|---|---|---|---|---|---|---|---|---|
N904-L1 | 904/905-L1 | 460 | 5200 | 15 | 10 FL | 8 FL | 1/4 | 1 ½ NPT | 7900 |
N904-M1 | 904/905-M1 | 560 | 6200 | 15 | 10 FL | 8 FL | 1/4 | 1 ½ NPT | 8800 |
N904-P1 | 904/905-P1 | 12 FL | 10 FL | 1 ½ NPT | 13950 | ||||
N904-R1 | 904/905-R1 | 12 FL | 10 FL | 1 ½ NPT | 15750 | ||||
N904-S1 | 904/905-S1 | 920 | 11250 | 15 | 14 FL | 12 FL | 1/4 | 2 NPT | 21700 |
N904-T1 | 904/905-T1 | 14 FL | 12 FL | 2 NPT | 23500 | ||||
N904-U1 | 904/905-U1 | 16 FL | 14 FL | 2 NPT | 33500 |
NBE Series
Scroll / Drag to view >>>
Series Name | Replaces Siemens L200 | Max Power [HP] | Max Capacity [CFM] | Max Discharge Pressure [psig] | Inlet [in.] | Outlet [in.] |
---|---|---|---|---|---|---|
NBE1-202 | 2BE1-202 | 40 | 412 | 17 | 5 | 5 |
NBE1-203 | 2BE1-203 | 56 | 618 | 17 | 5 | 5 |
NBE1-252 | 2BE1-252 | 91 | 824 | 20 | 6 | 6 |
NBE1-253 | 2BE1-253 | 127 | 1177 | 20 | 6 | 6 |
NBE1-305 | 2BE1-305 | 208 | 2354 | 18.6 | 6 | 6 top 5 side |
NBE1-355 | 2BE1-355 | 268 | 3090 | 17 | 8 | 8 top 6 side |
NBE1-405 | 2BE1-405 | 342 | 4120 | 17 | 10 | 10 top 8 side |
NC Series
Scroll / Drag to view >>>
Series Name | Replaces NASH Classic | Max Power [HP] | Max Capacity [CFM] | Max Discharge Pressure [psig] | Seal Water Flow Rate [GPM/HP] | Inlet [in.] | Outlet [in.] |
---|---|---|---|---|---|---|---|
NC-2 | SC-2 | 28 | 240 | 15 | 1/4 | 3 FL | 2 FL |
NC-3 | SC-3 | 50 | 380 | 17 | 1/4 | 4 FL | 3 FL |
NC-4 | SC-4 | 70 | 530 | 19 | 1/4 | 4 FL | 3 FL |
NC-5 | SC-5 | 90 | 640 | 15 | 1/4 | 4 FL | 3 FL |
NC-6 | SC-6 | 90 | 805 | 20 | 1/4 | 6 FL | 4 FL |
NC-7 | SC-7 | 140 | 1245 | 20 | 1/4 | 6 FL | 6 FL |
NC-9 | SC-9 | 245 | 1790 | 25 | 1/4 | 8 FL | 6 FL |
NC-10 | SC-10 | 330 | 2400 | 25 | 1/4 | 8 FL | 6 FL |
NC-11 | SC-11 | 480 | 3600 | 25 | 1/4 | 10 FL | 8 FL |
NCC Series
Scroll / Drag to view >>>
Series Name | Replaces Siemens | Max Power [HP] | Max Capacity [CFM] | Max Discharge Pressure [psig] | Inlet [in.] | Outlet [in.] |
---|---|---|---|---|---|---|
NCC-20 | 2BV2-060 | 2 | 22 | 6 | G 1 | G 1 |
NCC-35 | 2BV2-061 | G 1 | G 1 | |||
NCC-55 | 2BV2-070 | 10 | 56 | 27 | G 1 ½ | G 1 ½ |
NCC-75 | 2BV2-071 | 12 | 86 | 23 | ||
NCC-115 | 2BV2-110 | 12 | 122 | 16 | G 2 | G 2 |
NCC-160 | 2BV2-111 | G 2 | G 2 | |||
NCC-200 | 2BV2-121 | 20 | 200 | 13 | G 2 ½ | G 2 ½ |
NCC-300 | 2BV2-131 | 22 | 265 | 6 | G 2 ½ | G 2 ½ |
NCC-350 | 2BV2-161 | 18 | 290 | 8 | G 3 | G 3 |
NL Series
Scroll / Drag to view >>>
Series Name | Replaces NASH Classic | Max Power [HP] | Max Capacity [CFM] | Max Discharge Pressure [psig] | Inlet [in.] | Outlet [in.] |
---|---|---|---|---|---|---|
NL-401 | CL-401 | 80 | 565 | 21 | 3 FL | 2 ½ FL |
NL-701 | CL-701 | 70 | 720 | 16 | 4 FL | 3 FL |
NL-1001 | CL-1001 | 115 | 1150 | 16 | 5 FL | 4 FL |
NL-1501 | CL-1501 | 6 FL | 4 FL | |||
NL-2001 | CL-2001 | 220 | 2300 | 16 | 6 FL | 5 FL |
NL-3001 | CL-3001 | 34 | 3600 | 15 | 8 FL | 6 FL |
NL-4001 | CL-4001 | 46 | 4800 | 15 | 10 FL | 8 FL |
NL-6001 | CL-6001 | 700 | 6800 | 15.8 | 12 FL | 10 FL |
NL-9001 | CL-9001 | 1000 | 10500 | 15.8 | 14 FL | 12 FL |
NL-14001 | CL-14001 | 18 FL | 14 FL |
NX Series
Scroll / Drag to view >>>
Series Name | Replaces NASH Classic Vectra | Max Power [HP] | Max Capacity [CFM] | Max Discharge Pressure [psig] | Seal Water Flow Rate [GPM/HP] | Inlet [in.] | Outlet [in.] |
---|---|---|---|---|---|---|---|
NX-35 | XL/GL 35 | 40 | 225 | 30 | ¼ | 3 FL | 2 FL |
NX-45 | XL/GL 45 | 55 | 310 | 30 | ¼ | 3 FL | 2 FL |
NX-60 | XL/GL 60 | 75 | 440 | 30 | ¼ | 4 FL | 3 FL |
NX-80 | XL/GL 80 | 105 | 600 | 30 | ¼ | 4 FL | 3 FL |
NX-100 | XL/GL 100 | 95 | 645 | 30 | ¼ | 4 FL | 4 FL |
NX-130 | XL/GL 130 | 130 | 890 | 30 | ¼ | 4 FL | 4 FL |
Scroll / Drag to view >>>
Series Name | Replaces NASH Classic Vectra | Max Power [HP] | Max Capacity [CFM] | Max Discharge Pressure [psig] | Seal Water Flow Rate [GPM/HP] | Inlet [in.] | Outlet [in.] |
---|---|---|---|---|---|---|---|
NX-35 | XL/GL 35 | 40 | 225 | 30 | ¼ | 3 FL | 2 FL |
NX-45 | XL/GL 45 | 55 | 310 | 30 | ¼ | 3 FL | 2 FL |
NX-60 | XL/GL 60 | 75 | 440 | 30 | ¼ | 4 FL | 3 FL |
NX-80 | XL/GL 80 | 105 | 600 | 30 | ¼ | 4 FL | 3 FL |
NX-100 | XL/GL 100 | 95 | 645 | 30 | ¼ | 4 FL | 4 FL |
NX-130 | XL/GL 130 | 130 | 890 | 30 | ¼ | 4 FL | 4 FL |
NBA Series
Scroll / Drag to view >>>
Series Name | Max Power [HP] | Max Capacity [CFM] | Max Discharge Pressure [psig] | Inlet [in.] | Outlet [in.] |
---|---|---|---|---|---|
NBA2-60 | 2 FL | 2 FL | |||
NBA2-152 | 40 | 265 | 27.5 | 4 FL | 4 FL |
NBA2-203 | 60 | 600 | 19 | 5 FL | 5 FL |
NBK Series
Scroll / Drag to view >>>
Series Name | Max Power [HP] | Max Capacity [CFM] | Max Discharge Pressure [psig] | Inlet [in.] | Outlet [in.] |
---|---|---|---|---|---|
NBK-80 | 14.7 | ||||
NBK-150 | 177 | 80 | 101 | 2.5 | 2.5 |
NBK-260 | 1307 | 350 | 73 | 5 | 5 |
NBK-450 | 388 | 115 | 80 | 4 | 4 |
NBK-1000 | 600 | 161 | 73 | 4 | 4 |
NBK-1500 | 1165 | 265 | 65 | 5 | 5 |
NBK-1800 | 1342 | 630 | 101 | 5 | 5 |