NES Company Logo

Siemens / Nash L200 2BE Flat Plate Type Pumps & Compressors

170-22,400 CFM

The NBE Series is a perfect choice as an upgrade for a wide range of CFM or as an excellent replacement for the Siemens / Nash L200 2BE flat type liquid ring vacuum pumps and compressors at a wide range of capacity and vacuum level capabilities, as well as incredible pricing. NES NBE pumps and compressors are factory-tested and include a 2-year warranty.

About NBE Series

Models: NBE1, NBE3 and NBE4 all models [Compressor: NBE1-200 and 300 all models]
Power range: 5 -1000 HP
Capacity range: 170 CFM to 22,400 CFM
Ultimate vacuum level: 29.92″ Hg
Ultimate Compression: 2.4 mbara
MOC: Cast Iron/ Bronze/ Stainless Steel 304/Stainless Steel 316 Clad


Features

Drop-in replacement for Classic Siemens 2BE1 and 2BE3 Series, as well as the new Nash 2BE4 Series.
Compact design reduces size and costs.
Standard construction is cast iron.
Optional 304 or 316 stainless steel construction is also available.
Parts and repair kits readily available.
Available as a bare pump or as a part of engineered systems.
2-year warranty against manufacturer’s defects.


Applications

Power plants, Exhaust condensers, Drying, Exhausting, Filtering, Paper Making Process
representative.

Download Spec Sheet

NBE Series: Siemens BE Flat Plate Type Pump Models

Scroll / Drag to view >>>

Series Name Replaces Nash Motor Power [HP] CFM Max Operating Vacuum [“HgV]
NBE1-103 2BE1-103 5-20 170-275 29.92
NBE1-152 2BE1-152 5-25 200-310 29.92
NBE1-153 2BE1-153 10-25 250-400 29.92
NBE1-202 2BE1-202 10-30 340-530 29.92
NBE1-203 2BE1-203 15-60 240-840 29.92
NBE1-252 2BE1-252 30-75 700-11800 29.92
NBE1-253 2BE1-253 10-75 1000-1680 29.92
NBE1-303 2BE1-303 30-150 1450-2400 28
NBE1-305 2BE1-305 10-100 1750-2700 29.92
NBE1-353 2BE1-353 60-200 1200-3500 29.92
NBE1-355 2BE1-355 25-150 2400-4200 29.92
NBE1-403 2BE1-403 60-250 2900-4500 29
NBE1-405 2BE1-405 50-300 3200-6000 29.92
NBE1-503 2BE1-503 200-450 3800-6900 29
NBE1-505 2BE1-505 200-350 4400-7060 29
NBE1-603 2BE1-603 150-600 3500-9700 29
NBE1-605 2BE1-605 75-600 6200-11300 25
NBE1-703 2BE1-703 200-700 6400-13400 29
NBE3-400 2BE3-400 15-250 2000-5000 29.92
NBE3-420 2BE3-420 30-250 3200-6550 29
NBE3-500 2BE3-500 40-300 4400-8600 29
NBE3-520 2BE3-520 40-350 5200-10400 29.5
NBE3-600 2BE3-600 60-400 6000-12200 29.5
NBE3-620 2BE-630 50-450 7500-14700 29.5
NBE3-670 2BE3-670 75-550 8500-17400 29.5
NBE3-720 2BE3-720 150-1000 10650-22400 29.92
NBE4-60 2BE4-60 75-650 5700-11400 27.5
NBE4-300 2BE4-300 25-100 1400-2450 27.5
NBE4-320 2BE4-320 20-150 1950-3300 28
NBE4-400 2BE4-400 30-200 2200-4400 27
NBE4-420 2BE-420 10-250 3000-5800 28
NBE4-500 2BE4-500 60-300 4000-8000 27
NBE4-520 2BE4-520 50-400 4600-9400 28
NBE4-600 2BE4-600 100-450 5600-11200 26.5
NBE4-620 2BE4-620 100-550 6800-13000 28
NBE4-670 2BE4-670 100-650 6400-14300 28
NBE4-720 2BE4-720 125-750 9500-18000 28

Compressors, speak to a

This is a standard cookie notice which you can easily adapt or disable as you like in the admin. We use cookies to ensure that we give you the best experience on our website.