NES Company Logo

Nash CL Series Replacements: NES NL Series – Single Stage, Dual Cone, Liquid Ring Vacuum Pumps, and Compressors

Typically Ships From Stock

NES offers the NL Series liquid ring vacuum pumps, ranging from 20 to 550 HP, as an ideal replacement or repair option for the classic Nash CL series. These drop-in replacement single stage dual cone pumps are available in various models: NL-400, 700, 1000, 1500, 2000, 3000, 4000, 6000, and 9000 (up to 10,000 CFM), with vacuum ranges from 5” to 28” Hg depending on the model. Constructed with standard cast iron and Teflon packing, NES NL Series pumps undergo performance testing and come with a comprehensive 2-year warranty against manufacturer’s defects.

About NL Series

  • Models: NL-400, 700, 1000, 2000, 3000, 4000, 6000, and 9000
  • Power Range: 20 HP to 550 HP
  • Capacity Range: 300 CFM to 10,000 CFM
  • Maximum Vacuum: Up to 28″ Hg
  • Materials of Construction (MOC): Cast Iron, Bronze, Stainless Steel 304, Stainless Steel 316 Clad

Features

  • Drop-in Replacement: NES NL Series liquid ring vacuum pumps serve as direct replacements for the classic Nash CL series.
  • Construction Options: Standard models feature durable cast iron with packing, with optional upgrades to 304 or 316 stainless steel.
  • Optional Viton Seals: Available with optional Viton mechanical seals for enhanced sealing performance.
  • Parts and Repair Kits: Easily accessible parts and repair kits ensure convenient maintenance and longevity.
  • Engineered Systems: Available as standalone pumps or integrated into engineered systems tailored to specific applications.
  • Fast Availability: Standard models are typically stocked for quick shipment and installation.
  • Warranty Coverage: Includes a comprehensive 2-year warranty against manufacturer’s defects for peace of mind.

Applications

Autoclaves, Chucking, Container filling, Labeling and forming, Cooking, Decorating, Deodorizing, Evaporating, Eviscerating, Exhausting, Extruder venting

Download Spec Sheet

NL Series: Single Stage Dual Cone Liquid Ring Vacuum Pumps Models

Scroll / Drag to view >>>

Series Name Replaces Nash Motor Power [HP] CFM Max Operating Vacuum [“HgV] Inlet [inch] Outlet [inch] Seal Water Usage [GPM] Seal Water Connection Size [inch]
NL-402 CL-402 20-30 300-440 26 3 FL 2 ½ FL 12 ¾ NPT
NL-403 CL-403 20-40 200-440 27.5 3 2 ½ FL 12-15 ¾ NPT
NL-701 CL-701 10-50 500-800 19 4 FL 3 FL 10 1 NPT
NL-702 CL-702 30-50 500-750 25 4 FL 3 FL 20 1 NPT
NL-703 CL-703 25-50 400-750 27 4 FL 3 FL 16–20 1 NPT
NL-1001 CL-1001 20-75 800-1150 20 5 FL 4 FL 10-20 1 NPT
NL-1002 CL-1002 40-75 850-1150 25 5 FL 4 FL 20-30 1 NPT
NL-1003 CL-1003 40-75 700-1050 27 5 FL 4 FL 20-30 1 NPT
NL-1501 CL-1501 20-100 1000-1700 20 6 FL 4 FL 20-30 1 NPT
NL-1502 CL-1502 40-100 500-1650 28 6 FL 4 FL 25-30 1 NPT
NL-2001 CL-2001 30-150 1500-2200 19 6 FL 5 FL 10-20 1 NPT
NL-2002 CL-2002 50-125 1300-2200 24.5 6 FL 5 FL 20-40 1 NPT
NL-2003 CL-2003 60-150 1150-2200 27 6 FL 5 FL 30-60 1 NPT
NL-3001 CL-3001 50-200 2400-3200 19.75 8 FL 6 FL 10-30 1 NPT
NL-3002 CL-3002 100-200 2100-3200 24.5 8 FL 6 FL 40-70 1 NPT
NL-3003 CL-3003 100-200 1000-3000 27.5 8 FL 6 FL 25-70 1 NPT
NL-4001 CL-4001 60-250 3000-4800 17.5 10 FL 8 FL 10-40 1 ½ NPT
NL-4002 CL-4002 125-250 2800-4600 24 10 FL 8 FL 50-60 1 ½ NPT
NL-4003 CL-4003 125-250 2100-4500 27 10 FL 8 FL 30-100 1 ½ NPT
NL-6001 CL-6001 100-350 4800-7000 18 12 FL 10 FL 40-55 1 ½ NPT
NL-6002 CL-6002 200-350 4500-7000 22.5 12 FL 10 FL 60-120 1 ½ NPT
NL-6003 CL-6003 200-400 3000-6800 26.5 12 FL 10 FL 30-100 1 ½ NPT
NL-9001 CL-9001 150-500 7000-10000 13-18 14 FL 12 FL 60 2 NPT
NL-9002 CL-9002 300-500 7200-9800 20-23 14 FL 12 FL 120 2 NPT
NL-9003 CL-9003 350-550 6600-9200 27 14 FL 12 FL 200 1 ½ NPT

This is a standard cookie notice which you can easily adapt or disable as you like in the admin. We use cookies to ensure that we give you the best experience on our website.