NES Company Logo

N904 / N905 Series Pulp & Paper Vacuum Pumps & Compressors

Typically Ships From Stock

Our 30-900 HP pulp and paper vacuum pumps are designed as drop-in replacements for Nash 904 vacuum pumps. This high efficiency 20-vane rotor design rotates at relatively slow speeds for higher reliability, less wear, and lower power consumption with functionality as both a vacuum pump as well as a compressor operated at wide ranges of rotations per minute. The N904 is ideal for pulp & paper, geothermal power generation, and other high reliability high capacity applications. We offer the L through U models with capacities ranging from 2,200 to 17,200 CFM. Vacuum levels range from 5-27.5” Hg when used as a vacuum pump and reach up to 14.7 psia when used as a compressor.

N 904 / N 905 Series Compressors, please speak to a representative.

About N904 / N905 Series

Models: N904 L, M, P, R, S, T, U; 1, 2, 3 for L – U
Power range: 30 HP to 900 HP
Capacity range: 2,200 to 17,200 CFM
Max vacuum: 27.5″ Hg
Max Compression: 14.7 psia
MOC: Cast Iron/Stainless Steel Clad and Fitted – Stainless Steel 304/Stainless Steel 316


Features

Drop-in replacement for classic 904 and 905 series.
Improved efficiency with lower power consumption.
Standard construction is cast iron with packing seals.
Optional 304 or 316 stainless steel construction and cladding.
Parts and repair kits are readily available.
Available as a bare pump or as a part of engineered systems.
Available in Single or Double Shaft configurations.
Available in Clockwise / Counter-Clockwise Rotations.
Includes 2-year factory warranty.


Applications

Pulp and paper, Geothermal power, Chemical processing, Sugar processing, Brewery, Steelmaking

DOWNLOAD SPEC SHEET

N904 Series: High Efficiency Pump Models

Scroll / Drag to view >>>

Series Name Replaces Nash Motor Power [HP] CFM Vacuum @ Max CFM [“HgV] Max Oper. Vacuum [“HgV] Inlet [inch] Outlet [inch] Seal Water Usage [GPM] Seal Water Connection Size [inch]
N904-L1 904-L1 30-300 2700-5100 1-5 17-20 10 FL 8 FL 24-32 1.5 NPT
N904-L2 904-L2 40-250 2200-5000 1-10 26 10 FL 8 FL 32-48 1.5 NPT
N904-M1 904-M1 30-350 3400-6100 1-10 17-20 10 FL 8 FL 28-38 1.5 NPT
N904-M2 904-M2 100-350 2600-6000 6-10 26 10 FL 8 FL 40-72 1.5 NPT
N904-P1 904-P1 100-440 4200-8000 2.5-12 17-20 12 FL 10 FL 35-42 2 NPT
N904-P2 904-P2 100-300 3700-8000 5-10 24 12 FL 10 FL 53-70 2 NPT
N904-P3 904-P3 200-400 4500-7600 20-23 27.5 12 FL 10 FL 48-112 2 NPT
N904-R1 904-R1 100-500 5200-9400 2.5-5 17.5-20 12 FL 10 FL 45-53 2 NPT
N904-R2 904-R2 125-500 4700-9400 5-15 24 12 FL 10 FL 60-80 2 NPT
N904-R3 904-R3 200-525 4800-8700 20-24 27.5 12 FL 10 FL 50-130 2 NPT
N904-S1 904-S1 125-600 6000-11500 5 17-20 14 FL 12 FL 55-65 2 NPT
N904-S2 904-S2 150-600 6000-11500 5 24.5 14 FL 12 FL 75-100 2 NPT
N904-S3 904-S3 300-650 6200-11000 15-20 27.5 14 FL 12 FL 56-150 2 NPT
N904-T1 904-T1 150-650 6400-12800 5-8 17-19 14 FL 12 FL 60-72 2 NPT
N904-T2 904-T2 200-700 7000-12800 5-10 24 14 FL 12 FL 85-115 2 NPT
N904-T3 904-T3 350-750 7200-12600 20 27.5 14 FL 12 FL 60-170 2 NPT
N904-U1 904-U1 150-900 9200-17200 2.5 17-19 18 FL 14 FL 84-100 2 NPT
N904-U2 904-U2 250-850 9600-16800 5-8 24 18 FL 14 FL 120-180 2 NPT

N 904 Series Compressors, please speak to a representative.

This is a standard cookie notice which you can easily adapt or disable as you like in the admin. We use cookies to ensure that we give you the best experience on our website.